Our angled connector is made from anodized aluminum and works for connecting two panels flexibly. Available in steel or plastic screw configurations, it fits materials between 0.12" and 0.63" in thickness. For glass panels, we suggest plastic screws to avoid damage.
Our angled connector is made from anodized aluminum and works for connecting two panels flexibly. Available in steel or plastic screw configurations, it fits materials between 0.12" and 0.63" in thickness. For glass panels, we suggest plastic screws to avoid damage.
Ratings
No review available for this item.
100 % genuine reviews        
{{ recommendationValue }}%recommend this product  
You have already rated this product. Thank you very much.
Product already purchased? What do you think?
Your Review:
Pricing
| Pricing | Disk thickness | Configuration | Product number | Item | Price | |||
|---|---|---|---|---|---|---|---|---|
| 0.12" - 0.20" | with steel screws | 0.12" - 0.20" with steel screws | 84.0004.7 | $ 31.14 | view Article » | |||
| 0.12" - 0.20" | with plastic screws | 0.12" - 0.20" with plastic screws | 84.0004.8 | $ 31.14 | view Article » | |||
| 0.20" - 0.31" | with steel screws | 0.20" - 0.31" with steel screws | 84.0004.9 | $ 31.14 | view Article » | |||
| 0.20" - 0.31" | with plastic screws | 0.20" - 0.31" with plastic screws | 84.0004.10 | $ 31.14 | view Article » | |||
| 0.39" - 0.51" | with steel screws | 0.39" - 0.51" with steel screws | 84.0004.11 | $ 48.35 | view Article » | |||
| 0.39" - 0.51" | with plastic screws | 0.39" - 0.51" with plastic screws | 84.0004.12 | $ 48.35 | view Article » | |||
| 0.51" - 0.63" | with steel screws | 0.51" - 0.63" with steel screws | 84.0004.58 | $ 48.35 | view Article » | |||
| 0.51" - 0.63" | with plastic screws | 0.51" - 0.63" with plastic screws | 84.0004.59 | $ 48.35 | view Article » | |||
 
